Sponsorship Packages
Choose a sponsorship package that best aligns with your goals for engaging with the BSides Philly community.
Why Sponsor BSides Philadelphia?
Targeted Audience
Connect with 640+ cybersecurity professionals, researchers, and decision-makers in the Philadelphia region — 642 attended in 2025.
Brand Recognition
Increase brand visibility and establish thought leadership in the cybersecurity community.
Networking
Build relationships with potential customers, partners, and top talent in cybersecurity.
Sponsorship Opportunities
VIP
Everything in Platinum, plus:
- Maximum visibility placement on the venue marquee
- Top placement on all banners and materials
- Exclusive logo placement on BSides Philly swag
- One Signature Suite hotel room
10 Sponsor/Participant combo badges
Select PackagePlatinum
Everything in Gold, plus:
- Premium table space (two 6ft tables)
- Priority banner placement
- Logo on BSides Philly swag
- Mentioned in Opening Ceremonies
- One deluxe hotel room
7 Sponsor/Participant combo badges
Select PackageGold
Everything in Silver, plus:
- Opt-in attendee list: name, company, title, email, and phone where provided
- 5 minutes on the main stage to address attendees
5 Sponsor/Participant combo badges
Select PackageSilver
Everything in Bronze, plus:
- Logo on event signage and printed materials
- Company profile in the online program
3 Sponsor/Participant combo badges
Select PackageBronze
- Table space (one 6ft table)
- Logo on the event website
2 Sponsor/Participant combo badges
Select PackageCompare Packages
Each tier includes everything below it.
| Benefit | Bronze$1,250 | Silver$2,500 | Gold$5,000 | Platinum$7,500 | VIP$10,000 |
|---|---|---|---|---|---|
| Table space (one 6ft table) | Included in Bronze | Included in Silver | Included in Gold | Included in Platinum | Included in VIP |
| Logo on the event website | Included in Bronze | Included in Silver | Included in Gold | Included in Platinum | Included in VIP |
| Logo on event signage and printed materials | Not included in Bronze | Included in Silver | Included in Gold | Included in Platinum | Included in VIP |
| Company profile in the online program | Not included in Bronze | Included in Silver | Included in Gold | Included in Platinum | Included in VIP |
| Opt-in attendee list: name, company, title, email, and phone where provided | Not included in Bronze | Not included in Silver | Included in Gold | Included in Platinum | Included in VIP |
| 5 minutes on the main stage to address attendees | Not included in Bronze | Not included in Silver | Included in Gold | Included in Platinum | Included in VIP |
| Premium table space (two 6ft tables) | Not included in Bronze | Not included in Silver | Not included in Gold | Included in Platinum | Included in VIP |
| Priority banner placement | Not included in Bronze | Not included in Silver | Not included in Gold | Included in Platinum | Included in VIP |
| Logo on BSides Philly swag | Not included in Bronze | Not included in Silver | Not included in Gold | Included in Platinum | Included in VIP |
| Mentioned in Opening Ceremonies | Not included in Bronze | Not included in Silver | Not included in Gold | Included in Platinum | Included in VIP |
| One deluxe hotel room | Not included in Bronze | Not included in Silver | Not included in Gold | Included in Platinum | Included in VIP |
| Maximum visibility placement on the venue marquee | Not included in Bronze | Not included in Silver | Not included in Gold | Not included in Platinum | Included in VIP |
| Top placement on all banners and materials | Not included in Bronze | Not included in Silver | Not included in Gold | Not included in Platinum | Included in VIP |
| Exclusive logo placement on BSides Philly swag | Not included in Bronze | Not included in Silver | Not included in Gold | Not included in Platinum | Included in VIP |
| One Signature Suite hotel room | Not included in Bronze | Not included in Silver | Not included in Gold | Not included in Platinum | Included in VIP |
| Sponsor/Participant combo badges | 2 | 3 | 5 | 7 | 10 |
The attendee list covers only attendees who explicitly opted in to being contacted by sponsors during registration. Sponsors receive it after the event and agree not to resell or transfer it.
Special Sponsorships
Ben's Bash Exclusive
- Exclusive Sponsor Banner at Centre Bar after-party
- Priority placement as exclusive after-party sponsor
- One deluxe hotel room
- 5 Sponsor/Participant combo badges
Friends of Ben
- Exclusive BSides Philly swag
- 2026 BSides Philly Challenge Coin
- Logo on event website
- Verbal recognition
What's in Your Pocket
- 2026 BSides Philly Challenge Coin
- Logo on event website
- Verbal recognition
À La Carte Sponsorships
Single placements, sold on their own. No table and no package required — these are for companies that want visibility at BSides Philly without floor space, and for existing sponsors who want to add to what they already have.
| Placement | Price | Availability | Buy or enquire |
|---|---|---|---|
| Lanyard sponsorYour logo on every attendee lanyard · Artwork due 11 Nov 2026 | $3,000 | 1 left | Select |
| All-day coffeeSignage at the coffee service all day · Verbal recognition at morning announcements | $2,500 | 1 left | Select |
| Lunch sponsorSignage at the lunch service · Verbal recognition before lunch | $5,000 | 2 of 2 left | Select |
| Conference Wi-FiYour company name as the guest network name · Logo on the Wi-Fi splash page | $2,000 | 1 left | Select |
| Casino floor interior screensTwo days in the 15-second rotation on the casino floor · Artwork 1920 × 1080 and 1080 × 1920 px · Reaches casino guests, not only conference attendees · Artwork due 11 Nov 2026 | $2,500 | 2 of 2 left | Select |
| Event Center perimeter screensTwo days on the screens around the Live! Event Center · The screens closest to the conference floor · Artwork 1920 × 1080 px · Artwork due 11 Nov 2026 | $1,250 | 4 of 4 left | Select |
| Hotel in-room TV graphicTwo days on the in-room TV welcome screen · Artwork 735 × 735 px plus a line of copy · Artwork due 11 Nov 2026 | $1,000 | 2 of 2 left | Select |
| Hotel elevator screensTwo days on the hotel elevator screens · Artwork 1920 × 1080 px · Artwork due 11 Nov 2026 | $1,000 | 2 of 2 left | Select |
| Casino lobby video wallsTwo days on the Darien St and 10th St lobby video walls · Artwork 3840 × 4320 and 1536 × 864 px · Artwork due 11 Nov 2026 | $1,000 | 2 of 2 left | Select |
| Hotel key card insertsYour artwork on the key card sleeve every hotel guest is handed · Artwork 3.5 × 2 in, print-ready with bleed · Artwork due 11 Nov 2026 | $1,500 | 1 left | Select |
| Event posterA double-sided 22 × 28 in poster at the venue · Artwork due 11 Nov 2026 | $500 | 6 of 6 left | Select |
| Elevator clingA full 42 × 83.5 in elevator door wrap, print and installation included · Choose your elevator bank at checkout — casino floor, Event Center or parking garage · Artwork due 11 Nov 2026 | $2,500 | 2 of 2 left | Select |
Placements at the venue carry a hard production deadline: the Live! Casino & Hotel needs finished artwork one month before the event. Order venue placements by 31 October 2026 so there is time to get files approved.
Additional Questions?
Contact our sponsorship team to discuss custom packages and opportunities.